NewVision Systems & Resources Sdn Bhd
No.28, Jalan Ekoperniagaan 1/3,
Taman Ekoperniagaan,
81100 Johor Bahru,
Johor, Malaysia.
No.28, Jalan Ekoperniagaan 1/3,
Taman Ekoperniagaan,
81100 Johor Bahru,
Johor, Malaysia.
+607-511 1088
DS-K1T671M
| Previous | 1 / 2 | Next |
| Operation system | Linux | ||
| Display | |||
| Dimensions | 7-inch | ||
| Type | LCD | ||
| Operation method | Capacitive touch screen | ||
| Video | |||
| Pixel | 2 MP | ||
| Lens | 2 | ||
| Audio | |||
| Tone quality | Noise suppression and echo cancellation | ||
| Network | |||
| Wired network | 10 M/100 M/1000 M self-adaptive | ||
| Interface | |||
| Network interface | 1 | ||
| RS-485 | 1 | ||
| Wiegand | 1 | ||
| Lock output | 1 | ||
| Exit button | 1 | ||
| Door contact input | 1 | ||
| IO input | 2 | ||
| IO output | 1 | ||
| Power interface | 2-pin | ||
| TAMPER | 1 | ||
| USB | 2 | ||
| Capacity | |||
| Card capacity | 6000 | ||
| Face capacity | 6000 | ||
| Event capacity | 50,000 | ||
| Authentication | |||
| Card type | Mifare 1 card | ||
| Card reading frequency | 13.56MHz | ||
| Card reading distance | 0 to 5 cm | ||
| Face recognition duration | £¼ 0.2 s per person | ||
| Face recognition accuracy rate | ≥ 99% | ||
| Face recognition distance | 0.3 to 3 m (Without face mask) | ||
| Function | |||
| QR code recognition | Support | ||
| Face anti-spoofing | Support | ||
| Advertisement | Support | ||
| Audio prompt | Support | ||
| Time synchronization | Support | ||
.jpg)



