NewVision Systems & Resources Sdn Bhd
No.28, Jalan Ekoperniagaan 1/3,
Taman Ekoperniagaan,
81100 Johor Bahru,
Johor, Malaysia.
No.28, Jalan Ekoperniagaan 1/3,
Taman Ekoperniagaan,
81100 Johor Bahru,
Johor, Malaysia.
+607-511 1088
R3c (Slave)
Previous | 4 / 6 | Next |
SPECIFICATIONS | ||
MODEL | R3 | R3c (Slave) |
SURFACE FINISHING | In-mould labelling (IML), (PC) & (ABS) | Acrylonitrile Butadiene Styrene (ABS), IP65 |
TYPE OF SCANNER | Non coated optical scanner | |
MICROPROCESSOR | 400 MHz | 1.0 GHz |
MEMORY | 256 MB flash memory & 32MB SDRAM | Managed by master |
ALGORITHM | Biobridge VX 10.0 | |
PUSH TECHNOLOGY | Yes | N/A |
DIMENSION (L X W X H), WEIGHT | 78mm x 32mm x 190mm, 0.28kg | 80mm x 40mm x 125mm, 0.14kg |
STORAGE | ||
• Fingerprint templates | 3000 | Storage in master terminal |
• Cards | 10000 | |
• Transactions | 100000 | |
ENROLLMENT & VERIFICATION | ||
• Methods | Fingerprint (1:1, 1:N), card & password | Fingerprint (1:N) & card |
• Recommended fingerprint per user ID | 2 | Managed by master |
• Fingerprint placement | Any angle | |
• Verification time (sec) | < 1 | Managed by master |
• FAR (%), FRR (%) | < 0.001, < 1 | Managed by master |
CARD TECHNOLOGY | ||
• RFID: 64-bit, 125kHz | Yes | |
• MIFARE: MFIS50/S70, 13.56MHz | Make to order | |
• HID: HID 1326, 26-bit, 125kHz | Make to order | N/A |
COMMUNICATIONS | ||
• Method | TCP/IP, RS232, RS485, USB disk | RS485 |
• Baud rates | 9600, 19200, 38400, 57600, 115200 | N/A |
• Wiegand | 26-bit input / output | N/A |
OPERATING ENVIRONMENT | ||
• Temperature (°C) | 0 ~ 45 | |
• Humidity (%) | 20 ~ 80 | |
• Power input | DC 12V 3A | |
TIME ATTENDANCE | ||
• Work codes | Yes | N/A |
MULTIMEDIA | ||
• Greeting voice | Yes | N/A |
• Display | 2.4” 3k color LCD | N/A |
• Photo ID | Yes | N/A |
• Short messaging | Yes | N/A |
ACCESS CONTROL | ||
• EM lock driving output | DC12V 3A / relay output | Managed by master |
• Alarm output | NO / NC | |
• Antipassback | Yes | |
VOICE / DISPLAY LANGUAGE (TERMINAL) |
English (Standard), Arabic, Chinese (Simplified/Traditional), Indonesian, Portuguese (Portugal), Spanish. Other languages are available upon request. |
|
SOFTWARE LANGUAGE | English (Standard), Arabic, Bulgarian, Chinese (Simplified/Traditional), French, German, Hindi, Indonesian, Kurdish, Malay, Persian, Portuguese, Russian, Spanish, Thai, Vietnamese |